outline
| Company name | Sankei Co., Ltd. |
|---|---|
| Foundation | October 1955 |
| Paid-in capital | 100 million yen |
| Businesses overview | Production and sales of clothing materials (textiles for clothing, lining,interlining,label, zippers, buttons, etc.) and accessory materials (ornaments, scarves, fashion belts, bags, etc.) |
| President | Kazuo Oguchi |
| Net sales | 36.1 billion yen (consolidated results for the fiscal year ending March 2023) |
| Employees | 1,632 (Sankei Group employees as of the end of March 2023) |
| Head office | 6F KDX Toyosu Grand Square, 1-7-12 Shinonome, Koto-ku, Tokyo |
| TEL | 03-6757-2782 / 852-2790-3139 (English support) |

By subway
Free shuttle bus
